Craftsmen Training Scheme |
Trade Name | Shift | Session | Total capacity | Duration Year | Admitted in Current | Current Status |
Carpenter | 0 1 | 2018-19 | 26 | 1 | 15 | 13 | |
0 | |||||||
0 | |||||||
D/man | 01 | 2018-20 | 26 | 2 | 26 | 26 | |
0 | |||||||
0 | |||||||
Electrician | 01 | 2018-20 | 63 | 2 | 63 | 58 | |
02 | 2017-19 | ||||||
03 | 2017-19 | ||||||
Fitter | 01 | 2017-19 | 63 | 2 | 63 | 60 | |
02 | 2018-20 | ||||||
03 | 2017-19 | ||||||
Industrial Painter | 01 | 2018-19 | 26 | 1 | 00 | 00 | |
0 | |||||||
0 | |||||||
Machinist | 01 | 2018-20 | 16 | 2 | 16 | 16 | |
0 | |||||||
0 | |||||||
Mech. Motor Vehicle | 01 | 2018-20 | 63 | 2 | 63 | 62 | |
02 | 2018-20 | ||||||
03 | 2017-19 | ||||||
Plumber | 01 | 2018-19 | 26 | 1 | 26 | 26 | |
0 | |||||||
0 | |||||||
Sewing Technology | 01 | 2018-19 | 42 | 1 | 34 | 32 | |
02 | 2018-19 | ||||||
0 | |||||||
Sheet Metal Worker | 01 | 2018-19 | 21 | 1 | 10 | 10 | |
0 | |||||||
0 | |||||||
Steno(Hindi) | 01 | 2018-19 | 26 | 1 | 26 | 24 | |
0 | |||||||
0 | |||||||
SOT (Emb.) | 01 | 2018-19 | 42 | 1 | 13 | 13 | |
0 | 2018-19 | ||||||
0 | |||||||
Technician Power Electronics | 01 | 2018-20 | 52 | 2 | 51 | 49 | |
01 | 2017-2019 | ||||||
0 | |||||||
Welder | 01 | 2018-19 | 21 | 1 | 21 | 19 | |
0 | |||||||
0 |